Guardrail Requirements
| Requirement | Residential | Commercial |
| Minimum height | 42" | 42" (some jurisdictions: 48") |
| Concentrated load | 200 lbs any direction | 200 lbs any direction + 50 plf top rail |
| Uniform load (infill) | 50 psf | 50 psf |
| Opening limitation | 4" sphere | 4" sphere |
| Code reference | CBC 1015 / IBC 1015 | CBC 1015 / IBC 1015 |
Glass Requirements
| Requirement | Specification | Code Reference |
| Glass type | Fully tempered safety glass | CBC 2407.1 / IBC 2407.1 |
| Minimum thickness | 12mm (1/2") monolithic | CBC 2407.1.1 |
| Safety standard | ANSI Z97.1 or CPSC 16 CFR 1201 | CBC 2407.1.2 |
| Laminated alternative | Laminated glass: min 7.5mm (5/16") | CBC 2407.2 |
| Post-breakage retention | Laminated interlayer required for overhead glazing | CBC 2406.4 |
| Edge treatment | Seamed or polished edges required | CBC 2403.2 |
Hardware & Anchorage
| Requirement | Specification |
| Corrosion resistance | Stainless steel (304 inland, 2205/316 within 3 miles of coast) |
| Concrete anchors | 5/8" wedge anchors, 3-3/4" min embedment, or epoxy equivalent |
| Wood anchors | 3/8" structural screws, min 3" embedment into framing |
| Edge distance | Min 3" from any concrete edge |
| Spigot spacing | 48" max on center (wind load dependent) |
Pool Fence Requirements
| Requirement | Specification |
| Minimum height | 60" from grade |
| Bottom gap | Max 2" clearance below bottom rail |
| Gate swing | Must swing outward (away from pool) |
| Self-closing | Gate must self-close and self-latch |
| Latch height | 54" min above walking surface, pool side |
| Opening force | Max 5 lbs to open gate |
| Code reference | CBC Chapter 31B / ISPSC |
Wind Load Requirements โ Southern California
| Location | Basic Wind Speed | Exposure | Spigot Spacing |
| Coastal (within 3 mi) | 110-130 mph | C or D | 36-42" OC |
| Urban / Valley | 95-105 mph | B | 48" OC |
| Hillside (500+ ft elev.) | 110-120 mph | C | 36-48" OC |
| San Gorgonio Pass | 130+ mph | D | Engineer required |
Engineering docs included. Every order from GlassRailingPro includes product data sheets, load calculations, and installation specifications ready for plan check submittal. No additional charge.
Need Engineering Docs for a Permit?
Included with every order. Pre-prepared for plan check submittal.
Request Quote โ